EIS Box
Make impedance measurements on up to eight batteries
The EIS Box™ is a multiplexed eight channel instrument designed for impedance measurements on batteries (or other devices such as supercapacitors or fuel cells) and is typically used in conjunction with a battery cycler. It is isolated from ground and is capable of EIS from 100 kHz down to 10 µHz and comes in a 3U 19" rack-mountable chassis.- EIS on up to eight cells
 - 10 µHz to 100 kHz*
 - Includes 3 m cables
 - Ethernet based
 - Up to 6V per channel
 
Product Category: Potentiostats
Industry: Electrochemistry
Supplier: Gamry
Description
The EIS Box comes with eight 3 m cell cables and is designed to be used in conjunction with a battery tester/cycler to provide impedance testing. Cycle testing of the battery would be provided by the battery tester/cycler. It can be installed in a 19-inch rack (similar to the ECM8 multiplexer). Connection to the EIS Box is made through ethernet or USB. As with a USB connection to our potentiostats, the EIS Box has to be in constant contact with the host computer for experiments to be performed successfully. Connection via ethernet is done via a direct connection to the computer or over a local network only; connection over the internet is not possible.
Specifications
SPECIFICATIONS | 
|
| Cell Connections | Four | 
| Number of Cells | Up to Eight | 
| Cables | Set of Current and Sense Cables – 3 m standard length | 
| DC Power Input Voltage | 100-240, 50-60 Hz, 2.1A | 
| Connection to computer | Ethernet or USB | 
| EIS Measurement | 10 uHz to 100 kHz* (*specifications subject to change)  | 
| Max AC Amplitude | 3 V or 5 A | 
| Accuracy | See Accuracy Contour Plot | 
| Weight | Approximately 25 lb (10 kg) | 
| Dimensions | 5.25”x18.875”x18.875” (13.3 cm H x 41.5 cm W x 45.7cm D) | 
| Power | Max 120W | 
| Mounting | Fits 19” (48.3 cm) standard rack mount 3 U height  | 
| Fuses | IEC 127 For 115 VAC, use 6.3 A 250 V For 230 VAC, use 3.153 A 250 V  | 
CONTROL AMPLIFIER | 
|
| Compliance Voltage | Min. ±6.5 V | 
| Output Current | Min. ±5 A | 
| Unity Gain Bandwidth | 1050, 250, 43, 4.4, 0.5 kHz | 
| Slew Rate | 10, 4.4, 0.7, 0.07, 0.007 V/µs | 
DIFFERENTIAL ELECTROMETER | 
|
| Max Input Voltage | Max ±6.0 V | 
| Input Current | Max 25 pA | 
| Input Resistance
 Differential (between inputs)  | 
 
 10 TΩ  | 
| Input Capacitance 
 Differential (between inputs)  | 
 
 8 pF  | 
| Bandwidth (–3 dB) | Min 12 MHz | 
|  CMRR
 DC to 10 kHz  | 
 
 98 dB  | 
VOLTAGE MEASUREMENT | 
|
| A/D Full Scale Ranges | ±6.5536 V | 
| Resolution (before gains) | 200 µV/bit | 
| Zero Offset Error | 0.5 mV | 
| Gain Error | 0.2% | 
| Offset Range | ±6.5536 V | 
| Post-offset Gain | 1×, 10×, 100× | 
CURRENT TO VOLTAGE CONVERTER | 
|
| Maximum Full-scale Range | ±5 A | 
| Minimum Full-scale Range | ±50 µA ±500 (after 100× gain) nA  | 
| Voltage across Rm | ±100 mV at full scale | 
| Input Offset Current | Max 25 pA | 
| Range Zero Offset | Max 0.05% of range | 
| Gain Tolerance, 5 A to 50 µA ranges | Max 0.2% of range | 
| Bandwidth (-3 dB) | 5 MHz | 
CURRENT MEASUREMENT | 
|
| Resolution | 0.00333…% FS/bit | 
| Offset Range | ±100% of range | 
| Post-offset Gain | 1×, 10×, 100× | 
| Accuracy | Dominated by current-to-voltage error (see above)  | 
ENVIRONMENTAL | 
|
| Operating Temperature Range | 0 to +45°C | 
| Relative Humidity | Max 90% (non-condensing) | 
| Storage and Shipping Temperature | –25 to +75°C | 
| Maximum Shipping Acceleration | 30g | 

