CAL3K-F Oxygen Bomb Calorimeter System
Product Category: Calorimeter
Industry: Analytical and Environmental Labs, Biodiesel/Petrochemical, General Laboratory
Supplier: Digital Data Systems (Pty) Ltd
Description
Start off with the basic-level system containing the calorimeter, bayonet bomb vessel, air cooler and oxygen filling station, and grow your system as your budget grows to an advanced system containing 2 air coolers (3K-2) and 3 bayonet bomb vessels (3K-5). The advanced system can complete up to 9 samples per hour. Part of the CAL3K-F system is the external oxygen filling station (3K-3). The waterless cooler (3K-2) is a powerful air cooler with the ability to rapidly cool the bomb vessel, yet remain environmentally friendly. The sample repeat speed ranges between 6-20 minutes per sample, depending on the system configuration.
Brochures
Model comparison
FEATURE | CAL3K-AP | CAL3K-A | CAL3K-S | CAL3K-F |
---|---|---|---|---|
MASS HEAP | No | No | No | No |
BALANCE INTERFACE | Yes, from 1.2 to 38.4KB | Yes, from 1.2 to 38.4KB | Yes, from 1.2 to 38.4KB | Yes, from 1.2 to 38.4KB |
RESULT MEMORY | 1024 records, 262KB | 1024 records | 300 records | 300 records |
TEMPERATURE RESOLUTION | 0.000'001°C | 0.000'001°C | 0.000'001°C | 0.000'001°C |
DISPLAY | 4 x 40 character LCD | 4 x 40 character LCD | 4 x 20 character LCD | 4 x 40 character LCD |
KEYBOARD | QWERTY, External, PS2 | QWERTY, External, PS2 | QWERTY, External, PS2 | QWERTY, External, PS2 |
SAMPLE ID | 16 characters, auto-increment | 16 characters, auto-increment | 16 characters, auto-increment | 16 characters, auto-increment |
GROUP ID | 16 characters | 16 characters | - | 16 characters |
VESSEL RECORD | Yes, unlimited | Yes, unlimited | Yes, limited | Yes, limited |
REAL TIME | Yes | Yes | Yes | Yes |
CHASSIS IDENTIFICATION | Yes, number | Yes, number | Yes | Yes |
CALIBRATION | Normal average & PC | Normal average & PC | Normal average & PC | Normal average & PC |
HISTORY CALIBRATION | Yes, up to 10 runs | Yes, up to 10 runs | Yes, up to 16 runs | Yes, up to 10 runs |
UNITS | KJ, BTU, CAL | KJ, BTU, CAL | KJ, BTU, CAL | KJ, BTU, CAL |
RESULT COMPENSATION | Via PC (InterCal), Default | Via PC (InterCal), Default | Yes | Yes |
RESULT VALIDATION | Yes | Yes | Yes | Yes |
VESSEL PRESS, MONITOR | Up to 100 bar | No | No | No |
OXYGEN FILLING | Automatic | Manual | Manual | Manual |
DE-FILLING | Automatic | Manual | Manual | Manual |
MAX CHASSIS RECORDING | Yes | Yes | Yes | Yes |
CHASSIS NAME | 20 characters, Bluetooth name | 20 characters, Bluetooth name | - | - |
PASSWORD | CAL3K & PC Password | CAL3K & PC Password | CAL3K & PC Password | CAL3K & PC Password |
NETWORK MULTIPLE CALORIMETERS | No | No | No | No |
VESSEL LEAK MONITOR | Yes, flags results and warning | No | No | No |
EVENT STORAGE | ~6000 events | ~6000 events | - | ~3000 events |
EVENT TYPES | ~70 different events | ~70 different events | - | ~80 different events |
EVENT CLASSIFICATION | Operational & Technical | Operational & Technical | - | Yes |
VESSEL LOCKOUT, LOCK-IN | Yes, Manual/ Auto Linking | Yes, Manual/ Auto Linking | Yes, Manual/ Auto Linking | Yes, Manual/ Auto Linking |
SAMPLE REPEAT SPEED | 6 min | 4 - 5 min | 30 min | 7 - 8 min |
OPERATOR TIME PER TEST | +/- 3 min | +/- 3 min | +/- 3 min | +/- 3 min |
COOLING | Air | Air | Built-in | Air |
COOLING MODES | Ambient/ Fixed | Ambient/ Fixed | Ambient/ Fixed | Ambient/ Fixed |
RSD | <0.1 | 0.1 | 0.2 | 0.1 |
POWER CONSUMPTION | 0-264 VAC 12W | 0-264 VAC 12W | 12 VAC 6W | 12 VAC 6W |
POWER SUPPLY | External 12V | External 12V | External 12V | External 12V |
WATER CONSUMPTION | None | None | None | None |
REPEATABILITY | <0.1% | 0.1% | 0.2% | 0.1% |
CALORIMETER TYPE | Dynamic, Isothermal, Adiabatic | Dynamic, Isothermal, Adiabatic | Dynamic | Dynamic |
NUMBER OF VESSELS | Unlimited | Unlimited | Limited (1) | Unlimited |
CLOSURE TYPE | Bayonet Lid | Bayonet Lid | Screw Cap (thread) | Bayonet Lid |
TESTS P/H WITH 2 VESSELS | 8 - 9 | 10+ | 1 - 2 Sample with 1 Vessel Only | 8+ |
BOMB VESSEL TYPE | Removable | Removable | Removable | Removable |
BOMB VESSEL WASHING | Manual | Manual | Manual | Manual |
PRINTER CONNECTION | RS232 | RS232 | RS232 | RS232 |
BALANCE CONNECTION | RS232 | RS232 | RS232 | RS232 |
ENVIRONMENTAL | 5-40°C | 5-40°C | 5-40°C | 5-40°C |
PRINTING OF RESULTS | Via PC Software | Via PC Software | Via PC Software or RS2232 | Via PC Software or RS2232 |
PC SOFTWARE | Advanced | Advanced | Advanced | Advanced |
CORRECTION FACTORS | 8 | 8 | 4 | 8 |
MASS ENTRY | Auto & Manual | Auto & Manual | Auto & Manual | Auto & Manual |
CE/ TUV CERTIFICATE | Yes (Pending) | Yes (Pending) | Yes (Pending) | Yes (Pending) |
VESSEL DETERMINATIONS | Unlimited | Unlimited | 5000 | Unlimited |
SPIKING | Yes | Yes | Yes | Yes |
SELF TESTING | Yes | Yes | Yes | Yes |
CONNECTIVITY | USB 2.0, 2 x RS232 at 115.2 KB for Bluetooth | USB 2.0, 2 x RS232 at 115.2 KB for Bluetooth | USB 2.0, 2 x RS232 at 115.2 KB | USB 2.0, 2 x RS232 at 115.2 KB |
STATS | Yes | Yes | Yes | Yes |
PRINTING | Yes, D1 port, 1.2 to 115.2KB | Yes, D1 port, 1.2 to 115.2KB | Yes | Yes |
MOISTURE COMPENSATION | Yes | Yes | Yes | Yes |
FOOD FIBER COMPENSATION | Yes | Yes | Yes | Yes |
LIMS | Yes | Yes | Yes | Yes |
RESULT APPROVAL | Yes, Keyboard or PC | Yes, Keyboard or PC | Yes, Keyboard or PC | Yes, Keyboard or PC |
REAL TIME PRINTOUT | Yes, optional as toner and parameter header | Yes, optional as toner and parameter header | - | Yes, optional as toner and parameter header |
GELATINE CAPSULE | Yes | Yes | Yes | Yes |
*Please note that specifications are subject to change at any time. Please consult your agent.
**Please read the instruction manual provided with your product carefully when operating the system.